FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
FDX227 Boeing 757-200F CYEG → CYYT 37000 472.0
FLE474 Boeing 737-800 CYUL → CYYZ 28000 479.0
PAL779 Embraer E195-E2 CYHZ → CYYZ 22000 440.0
PAL422 Dash 8-400 CYYC → CYVR 28000 360.0
ACA660 Boeing 787-9 CYYJ → CYEG 33000 485.0
PAL683 Embraer E195-E2 CYYZ → CYVR 22000 440.0
ACA496 Boeing 767-300F CYYZ → CYYT 36000 471.0
PAL562 Dash 8-400 CYVR → CYYZ 22000 360.0
ACA876 Airbus A320 CYEG → CYYC 31000 467.0
ACA738 Boeing 787-9 CYYZ → CYVR 38000 490.0
ACA831 Boeing 787-9 CYEG → CYVR 28000 500.0
PAL766 Embraer E195-E2 CYOW → CYYZ 28000 440.0
CCA107 Boeing 757-200F CYYZ → CYOW 31000 465.0
WJA695 Boeing 787-9 CYYZ → CYVR 40000 494.0
PAL629 Embraer E195-E2 CYEG → CYYJ 25000 440.0
WJA958 Boeing 787-9 CYUL → CYOW 33000 497.0
PAL120 Embraer E195-E2 CYHZ → CYYZ 22000 440.0
CCA567 Boeing 757-200F CYUL → CYHZ 31000 477.0
FLE162 Boeing 737 MAX 8 CYOW → CYWG 37000 478.0
ACA853 Airbus A320 CYYZ → CYYC 36000 461.0
PREV PAGE 1 OF 13 NEXT