FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
FLE564 Boeing 737-800 CYEG → CYYZ 33000 472.0
ACA909 Boeing 737-800 CYXE → CYYC 33000 472.0
WJA143 Boeing 737 MAX 8 CYYZ → CYYC 35000 479.0
PAL670 Dash 8-400 CYYZ → CYHZ 22000 360.0
WJA702 Boeing 737-800 CYYZ → CYOW 31000 484.0
ACA158 Boeing 787-9 CYYC → CYYZ 36000 493.0
FLE127 Boeing 737 MAX 8 CYOW → CYYZ 28000 465.0
ACA138 Boeing 767-300F CYYJ → CYEG 31000 474.0
ACA287 Airbus A320 CYEG → CYVR 28000 451.0
FLE594 Boeing 737-800 CYYZ → CYYC 35000 478.0
UPS154 Airbus A300-600F CYHZ → CYYZ 36000 464.0
WJA308 Boeing 737 MAX 8 CYVR → CYHZ 37000 466.0
WJA408 Boeing 787-9 CYQB → CYVR 40000 494.0
FLE190 Boeing 737 MAX 8 CYUL → CYYZ 33000 468.0
WJA396 Boeing 737 MAX 8 CYUL → CYOW 28000 467.0
ACA140 Boeing 737-800 CYVR → CYEG 31000 477.0
FDX862 Boeing 767-300F CYYT → CYYC 41000 469.0
PAL937 Embraer E195-E2 CYOW → CYUL 22000 440.0
WJA327 Boeing 787-9 CYYT → CYQB 37000 503.0
WJA389 Boeing 737-800 CYEG → CYYZ 35000 482.0
PREV PAGE 2 OF 13 NEXT