FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
PAL653 Embraer E195-E2 CYHZ → CYVR 25000 440.0
ACA350 Airbus A220-300 CYYJ → CYXE 36000 429.0
FLE146 Boeing 737 MAX 8 CYVR → CYUL 38000 469.0
ACA606 Airbus A220-300 CYVR → CYHZ 41000 435.0
FLE556 Boeing 737 MAX 8 CYEG → CYVR 28000 472.0
PAL462 Embraer E195-E2 CYYJ → CYOW 28000 440.0
ACA145 Airbus A220-300 CYUL → CYQB 31000 426.0
PAL255 Dash 8-400 CYYC → CYEG 22000 360.0
ACA248 Boeing 737-800 CYEG → CYYC 28000 475.0
FLE483 Boeing 737-800 CYYZ → CYUL 28000 471.0
WJA608 Boeing 737-800 CYOW → CYUL 31000 479.0
PAL659 Dash 8-400 CYUL → CYOW 28000 360.0
FDX104 Boeing 767-300F CYHZ → CYEG 38000 478.0
UPS263 Boeing 767-300F CYUL → CYQB 33000 472.0
ACA893 Airbus A320 CYOW → CYUL 31000 465.0
ACA219 Airbus A321 CYYJ → CYUL 41000 465.0
CCA665 Boeing 767-300F CYYT → CYQB 33000 472.0
FLE739 Boeing 737-800 CYYJ → CYWG 33000 465.0
WJA522 Boeing 737-800 CYUL → CYOW 33000 470.0
PAL789 Dash 8-400 CYEG → CYVR 28000 360.0
PREV PAGE 3 OF 13 NEXT