FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
PAL311 Embraer E195-E2 CYUL → CYWG 28000 440.0
ACA457 Airbus A321 CYWG → CYYJ 37000 470.0
WJA602 Boeing 737-800 CYOW → CYQB 28000 482.0
WJA239 Boeing 787-9 CYXE → CYVR 36000 486.0
ACA300 Boeing 777-300ER CYQB → CYVR 41000 480.0
WJA388 Boeing 787-9 CYVR → CYYZ 41000 491.0
ACA420 Airbus A320 CYYC → CYEG 28000 466.0
CCA338 Boeing 767-300F CYYC → CYYZ 35000 477.0
FLE467 Boeing 737-800 CYEG → CYVR 31000 465.0
FLE358 Boeing 737-800 CYVR → CYEG 28000 472.0
PAL880 Embraer E195-E2 CYHZ → CYEG 22000 440.0
WJA730 Boeing 737 MAX 8 CYYC → CYHZ 38000 484.0
ACA526 Boeing 767-300F CYQB → CYYZ 28000 469.0
WJA153 Boeing 787-9 CYYJ → CYYC 33000 493.0
FLE369 Boeing 737 MAX 8 CYQB → CYYT 37000 470.0
PAL800 Embraer E195-E2 CYYC → CYVR 25000 440.0
ACA198 Boeing 787-9 CYVR → CYYC 31000 485.0
PAL911 Embraer E195-E2 CYVR → CYEG 22000 440.0
FLE386 Boeing 737-800 CYOW → CYYZ 33000 480.0
PAL715 Dash 8-400 CYVR → CYYZ 25000 360.0
PREV PAGE 5 OF 13 NEXT