FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
PAL169 Dash 8-400 CYYC → CYEG 28000 360.0
WJA130 Boeing 737 MAX 8 CYYT → CYEG 39000 477.0
ACA102 Boeing 767-300F CYUL → CYYT 36000 462.0
ACA356 Boeing 787-9 CYOW → CYYZ 33000 494.0
ACA574 Airbus A321 CYUL → CYYZ 31000 451.0
PAL532 Embraer E195-E2 CYQB → CYUL 25000 440.0
WJA920 Boeing 737 MAX 8 CYYZ → CYVR 37000 478.0
PAL449 Embraer E195-E2 CYUL → CYOW 22000 440.0
PAL950 Embraer E195-E2 CYYZ → CYUL 22000 440.0
ACA625 Boeing 767-300F CYYZ → CYUL 28000 460.0
WJA163 Boeing 737-800 CYYZ → CYUL 31000 484.0
ACA105 Boeing 737-800 CYYZ → CYOW 33000 473.0
ACA693 Boeing 777-300ER CYHZ → CYYZ 33000 499.0
ACA348 Airbus A321 CYVR → CYYC 31000 451.0
ACA269 Boeing 767-300F CYYC → CYXE 33000 463.0
PAL363 Dash 8-400 CYHZ → CYXE 25000 360.0
CCA736 Boeing 767-300F CYVR → CYUL 41000 477.0
PAL544 Dash 8-400 CYYJ → CYQB 28000 360.0
WJA611 Boeing 737 MAX 8 CYYC → CYYZ 33000 478.0
ACA774 Boeing 787-9 CYHZ → CYWG 36000 499.0
PREV PAGE 4 OF 13 NEXT