FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
WJA359 Boeing 737-800 CYYZ → CYUL 28000 465.0
ACA229 Boeing 787-9 CYHZ → CYYZ 37000 499.0
WJA192 Boeing 737 MAX 8 CYHZ → CYEG 37000 477.0
UPS881 Airbus A300-600F CYXE → CYUL 37000 458.0
WJA792 Boeing 787-9 CYVR → CYYZ 40000 493.0
CCA993 Boeing 767-300F CYHZ → CYYC 39000 464.0
PAL519 Dash 8-400 CYYC → CYVR 25000 360.0
FLE781 Boeing 737-800 CYUL → CYYT 36000 473.0
ACA368 Boeing 767-300F CYYJ → CYXE 37000 480.0
FLE213 Boeing 737 MAX 8 CYYC → CYEG 28000 479.0
FLE178 Boeing 737-800 CYEG → CYVR 28000 476.0
ACA805 Boeing 777-300ER CYYZ → CYHZ 35000 498.0
PAL964 Dash 8-400 CYVR → CYYZ 28000 360.0
ACA545 Boeing 737-800 CYVR → CYYC 31000 470.0
ACA771 Airbus A220-300 CYXE → CYYJ 37000 425.0
WJA270 Boeing 737-800 CYHZ → CYYZ 35000 478.0
ACA965 Airbus A320 CYYZ → CYHZ 35000 455.0
FLE803 Boeing 737-800 CYYZ → CYVR 38000 477.0
FDX500 Boeing 767-300F CYWG → CYOW 33000 469.0
PAL744 Embraer E195-E2 CYYJ → CYVR 25000 440.0
PREV PAGE 7 OF 13 NEXT