FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
WJA177 Boeing 737 MAX 8 CYYC → CYYZ 33000 471.0
FLE674 Boeing 737 MAX 8 CYYZ → CYHZ 35000 478.0
ACA202 Airbus A321 CYQB → CYHZ 28000 460.0
FLE323 Boeing 737-800 CYYC → CYEG 28000 472.0
WJA762 Boeing 737 MAX 8 CYYZ → CYVR 39000 476.0
FLE839 Boeing 737-800 CYYC → CYYZ 33000 467.0
WJA852 Boeing 787-9 CYYZ → CYVR 40000 493.0
FDX910 Boeing 757-200F CYUL → CYYC 38000 463.0
ACA479 Boeing 767-300F CYYT → CYYZ 36000 479.0
PAL337 Embraer E195-E2 CYWG → CYVR 25000 440.0
PAL174 Dash 8-400 CYQB → CYYZ 25000 360.0
WJA826 Boeing 737-800 CYXE → CYEG 28000 481.0
ACA235 Boeing 777-300ER CYUL → CYOW 28000 480.0
PAL772 Embraer E195-E2 CYWG → CYYZ 28000 440.0
FDX998 Boeing 757-200F CYYC → CYQB 37000 466.0
WJA295 Boeing 737 MAX 8 CYHZ → CYYZ 33000 481.0
FLE810 Boeing 737 MAX 8 CYUL → CYOW 31000 481.0
ACA703 Boeing 787-9 CYVR → CYYC 28000 491.0
FLE764 Boeing 737 MAX 8 CYYZ → CYUL 28000 481.0
FLE903 Boeing 737 MAX 8 CYXE → CYYZ 33000 477.0
PREV PAGE 8 OF 13 NEXT