FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
FDX430 Boeing 757-200F CYOW → CYYC 40000 474.0
FLE157 Boeing 737 MAX 8 CYOW → CYEG 41000 484.0
FLE879 Boeing 737 MAX 8 CYVR → CYEG 28000 471.0
PAL149 Dash 8-400 CYVR → CYEG 25000 360.0
ACA742 Boeing 767-300F CYYJ → CYYZ 37000 469.0
ACA936 Boeing 767-300F CYUL → CYYC 39000 469.0
ACA971 Boeing 787-9 CYVR → CYEG 28000 499.0
CCA990 Boeing 767-300F CYYJ → CYYZ 37000 478.0
PAL902 Embraer E195-E2 CYYZ → CYYC 25000 440.0
CCA137 Boeing 767-300F CYXE → CYUL 35000 480.0
FLE485 Boeing 737-800 CYYC → CYYZ 37000 480.0
ACA169 Airbus A220-300 CYVR → CYYZ 40000 431.0
ACA949 Boeing 777-300ER CYYZ → CYYC 37000 486.0
ACA565 Boeing 737-800 CYYC → CYVR 28000 478.0
ACA429 Boeing 777-300ER CYYJ → CYUL 37000 481.0
FLE262 Boeing 737 MAX 8 CYHZ → CYOW 33000 470.0
ACA999 Boeing 767-300F CYXE → CYUL 33000 475.0
PAL514 Embraer E195-E2 CYVR → CYYZ 28000 440.0
WJA841 Boeing 737-800 CYEG → CYUL 41000 480.0
WJA959 Boeing 737-800 CYYC → CYVR 28000 467.0
PREV PAGE 10 OF 13 NEXT