FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
FLE889 Boeing 737 MAX 8 CYEG → CYVR 31000 477.0
FLE901 Boeing 737 MAX 8 CYVR → CYOW 41000 478.0
ACA431 Boeing 777-300ER CYYZ → CYUL 31000 482.0
ACA150 Airbus A320 CYQB → CYXE 37000 454.0
FLE310 Boeing 737-800 CYYZ → CYYC 37000 468.0
PAL967 Embraer E195-E2 CYOW → CYYZ 28000 440.0
ACA835 Boeing 787-9 CYEG → CYVR 33000 492.0
ACA982 Boeing 767-300F CYXE → CYHZ 39000 469.0
ACA773 Boeing 767-300F CYXE → CYYZ 36000 472.0
FLE508 Boeing 737-800 CYYZ → CYOW 28000 474.0
ACA230 Airbus A320 CYWG → CYYC 33000 460.0
WJA272 Boeing 737 MAX 8 CYHZ → CYXE 40000 482.0
FLE238 Boeing 737 MAX 8 CYHZ → CYYZ 35000 477.0
ACA938 Airbus A320 CYYZ → CYOW 28000 468.0
WJA596 Boeing 737-800 CYOW → CYVR 40000 482.0
ACA489 Boeing 737-800 CYEG → CYVR 31000 466.0
ACA367 Boeing 767-300F CYWG → CYHZ 33000 478.0
PAL161 Dash 8-400 CYWG → CYYT 22000 360.0
FLE374 Boeing 737 MAX 8 CYYJ → CYVR 31000 469.0
FLE973 Boeing 737-800 CYYJ → CYWG 33000 482.0
PREV PAGE 11 OF 13 NEXT