FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
FLE106 Boeing 737 MAX 8 CYHZ → CYYZ 33000 473.0
PAL196 Embraer E195-E2 CYYC → CYWG 22000 440.0
WJA634 Boeing 737-800 CYOW → CYYZ 28000 470.0
FLE680 Boeing 737-800 CYXE → CYUL 33000 477.0
ACA947 Airbus A321 CYOW → CYUL 28000 460.0
FDX986 Boeing 757-200F CYYC → CYHZ 41000 477.0
FLE686 Boeing 737-800 CYXE → CYHZ 37000 478.0
PAL210 Embraer E195-E2 CYOW → CYYZ 28000 440.0
WJA955 Boeing 737-800 CYYJ → CYWG 36000 479.0
PAL897 Embraer E195-E2 CYHZ → CYEG 22000 440.0
FLE725 Boeing 737-800 CYOW → CYUL 33000 483.0
WJA551 Boeing 787-9 CYYJ → CYQB 40000 487.0
CCA592 Boeing 757-200F CYQB → CYYC 38000 467.0
FLE225 Boeing 737-800 CYYC → CYXE 33000 481.0
WJA615 Boeing 787-9 CYYZ → CYVR 40000 504.0
FLE172 Boeing 737 MAX 8 CYHZ → CYXE 41000 466.0
WJA266 Boeing 737-800 CYOW → CYUL 31000 483.0
PAL194 Dash 8-400 CYVR → CYYC 28000 360.0
FLE164 Boeing 737 MAX 8 CYEG → CYYC 33000 471.0
WJA848 Boeing 737 MAX 8 CYEG → CYYC 31000 467.0
PREV PAGE 9 OF 13 NEXT