FLIGHT OPERATIONS SCHEDULE

SESSION: 2026.01.17 // CANADIAN AIRSPACE
ACID TYPE ROUTE ALT SPEED
ACA705 Boeing 767-300F CYYC → CYYT 40000 460.0
PAL128 Dash 8-400 CYWG → CYYJ 28000 360.0
FLE968 Boeing 737-800 CYUL → CYYZ 33000 484.0
ACA621 Airbus A321 CYXE → CYYT 41000 451.0
PAL446 Embraer E195-E2 CYYC → CYOW 22000 440.0
WJA503 Boeing 787-9 CYYC → CYYZ 37000 492.0
ACA534 Boeing 777-300ER CYYC → CYVR 28000 480.0
ACA923 Airbus A220-300 CYVR → CYOW 41000 423.0
ACA166 Boeing 737-800 CYEG → CYYC 33000 478.0
ACA719 Airbus A321 CYHZ → CYYZ 35000 470.0
FLE159 Boeing 737-800 CYHZ → CYYC 40000 467.0
PAL697 Dash 8-400 CYWG → CYHZ 28000 360.0
ACA154 Airbus A321 CYVR → CYEG 33000 462.0
ACA426 Airbus A320 CYYC → CYOW 38000 460.0
PAL362 Dash 8-400 CYVR → CYEG 28000 360.0
PAL714 Dash 8-400 CYOW → CYUL 22000 360.0
WJA470 Boeing 737-800 CYYZ → CYOW 31000 477.0
FLE842 Boeing 737 MAX 8 CYVR → CYYZ 38000 478.0
ACA794 Boeing 777-300ER CYYZ → CYUL 28000 495.0
PAL197 Dash 8-400 CYQB → CYWG 28000 360.0
PREV PAGE 12 OF 13 NEXT